Raceway (21927)

Individual Plans (click to expand/collapse)
Name Size
0010-CH 6417 C0 COVER SHEET 1.3 MB
0025-CH 6417 C0.1 EXISTING CONDITIONS 572.3 KB
0030-CH 6417 GN1 GENERAL NOTES 278.1 KB
0040-CH 6417 C1.0 DEMO 633.2 KB
0050-CH 6417 C2.0 EC NOTES 2.0 MB
0060-CH 6417 C2.1 EC-P1 646.1 KB
0070-CH 6417 C2.2 EC-P2 740.0 KB
0080-CH 6417 C2.3 EC-P3 731.4 KB
0090-CH 6417 C2.4 EC DETAILS 589.8 KB
0092-CH 6417 C2.5 EC DETAILS 1.1 MB
0094-CH 6417 C2.6 EC DETAILS 1.3 MB
0096-CH 6417 C2.7 EC DETAILS 3.2 MB
0096-CH 6417 C2.8 EC DETAILS 1.5 MB
0096-CH 6417 C2.9 EC DETAILS 1.9 MB
0096-CH 6417 C2.10 EC DETAILS 1.1 MB
0097-CH 6417 C2.11 EC DETAILS 3.2 MB
0100-CH 6417 C3.0 SITE 1.1 MB
0100-CH 6417 C3.1 DETAILS 2.2 MB
0120-CH 6417 C4.0 GRADE 758.7 KB
0130-CH 6417 C5.0 PAVE 845.8 KB
0130-CH 6417 C5.1 JOINT PLAN 571.9 KB
0140-CH 6417 C6.0 DRAINAGE 743.4 KB
0150-CH 6417 C6.1 PROFILES 396.4 KB
0160-CH 6417 C6.2 DETAILS 4.7 MB
0162-CH 6417 C6.3 DETAILS 4.7 MB
0164-CH 6417 C6.4 DETAILS 1.5 MB
0180-CH 6417 C7.0 UTILITY 666.1 KB
0184-CH 6417 C8.0 TRAFFIC CONTROL PLAN 518.9 KB
0185-CH 6417 C8.1 TRAFFIC CONTROL 669.0 KB
0186-CH 6417 C8.2 TRAFFIC CONTROL PLAN 607.4 KB
020-6417SRVY 2-19-24 712.5 KB
0300-6417 RT Standard Details (2024)-SD1 543.3 KB
0310-6417 RT Standard Details (2024)-SD2 824.6 KB
0320-6417 RT Standard Details (2024)-SD3 528.3 KB
0330-6417 RT Standard Details (2024)-SD4 388.8 KB
0340-6417 RT Standard Details (2024)-SD5 263.7 KB
0350-6417 RT Standard Details (2024)-SD6 426.4 KB
0360-6417 RT Standard Details (2024)-SD7 663.5 KB
0370-6417 RT Standard Details (2024)-SD8 588.3 KB
0370-6417 RT Standard Details (2024)-SD9 286.5 KB
0380-6417 Raceway - Tarrant AL - Pltg 2024-07-25-LP-1 838.2 KB
0381-6417 Raceway - Tarrant AL - Pltg 2024-07-25-LP-2 10.4 MB
Plans (click to expand/collapse)