Janice Drive Intersection Improvements (21990)
Realigning the 3‐legged skewed intersection. intersection of Washington Rd and Janice Dr to form a new signalized intersection with Candlewood Dr.
Other Documents
(click to expand/collapse)
Name | Size | ||
Exhibit A Project Overview | 122.4 KB | ||
Exhibit D Reference Form | 160.8 KB | ||
Exhibit E Non-Collusion Affidavit | 112.0 KB | ||
Exhibit G E-Verify Affidavit | 136.5 KB | ||
Exhibit H SAVE Affidavit | 89.7 KB | ||
Exhibit I COI | 114.6 KB | ||
Exhibit J Performance and Payment Bonds | 115.0 KB | ||
Exhibit K Bid Bond | 127.1 KB | ||
Exhibit L Standard Contract | 431.9 KB |
Specs
(click to expand/collapse)
Name | Size | ||
Exhibit C Specifications | 209.2 KB | ||
ITB Base Document | 228.3 KB | ||
ITB General Instructions | 235.0 KB |