AutoZone #10074 (22043)
Tenant build out of an Auto Zone store (approx. 39,060 sq. ft.) This scope of work includes demo, masonry, structural steel, rough carpentry, VCT, painting, finish carpentry, HVAC, plumbing, electrical, roofing and fire sprinklers.
Individual Pages
(click to expand/collapse)
Name | Size | ||
TN10074-A0-10-10-24 | 585.8 KB | ||
TN10074-A1-10-10-24 | 206.6 KB | ||
TN10074-A1.1-10-10-24 | 102.6 KB | ||
TN10074-A2-10-10-24 | 290.6 KB | ||
TN10074-A3-10-10-24 | 130.8 KB | ||
TN10074-A4-10-10-24 | 102.2 KB | ||
TN10074-A4.1-10-10-24 | 110.8 KB | ||
TN10074-A5-10-10-24 | 513.7 KB | ||
TN10074-A6-10-10-24 | 193.1 KB | ||
TN10074-C1-10-10-24 | 137.8 KB | ||
TN10074-D1-10-10-24 | 169.3 KB | ||
TN10074-E1-10-10-24 | 873.2 KB | ||
TN10074-E2-10-10-24 | 646.4 KB | ||
TN10074-E2.1-10-10-24 | 423.6 KB | ||
TN10074-E3-10-10-24 | 1.0 MB | ||
TN10074-E4-10-10-24 | 792.0 KB | ||
TN10074-E5-10-10-24 | 428.9 KB | ||
TN10074-E6-10-10-24 | 613.2 KB | ||
TN10074-FP1-10-10-24 | 1.1 MB | ||
TN10074-FP2-10-10-24 | 1.5 MB | ||
TN10074-FP3-10-10-24 | 1.5 MB | ||
TN10074-FP4-10-10-24 | 1.9 MB | ||
TN10074-M1-10-10-24 | 754.7 KB | ||
TN10074-M1.1-10-10-24 | 1.0 MB | ||
TN10074-P1-10-10-24 | 544.4 KB | ||
TN10074-P2-10-10-24 | 341.9 KB | ||
TN10074-P2.1-10-10-24 | 302.8 KB | ||
TN10074-P2.2-10-10-24 | 330.3 KB | ||
TN10074-P3-10-10-24 | 484.7 KB | ||
TN10074-S0.1-11-15-24 | 604.0 KB | ||
TN10074-S1.1-11-15-24 | 525.9 KB | ||
TN10074-S2.1-11-15-24 | 613.1 KB |
Plans
(click to expand/collapse)
Name | Size | ||
Complete Combined Set of Plans | 14.4 MB |