BJ's Wholesale Club #254 (22117)
Architectural
(click to expand/collapse)
Civil
(click to expand/collapse)
Name | Size | ||
31525.0000 - BJs Wholesale Club Plans (IFC 2024-09-25)(Version_1) | 39.8 MB |
Electrical
(click to expand/collapse)
Fire Protection
(click to expand/collapse)
Name | Size | ||
240900.06.000 BJ_s-Hixon, TN Zone 2 Area 3 Hydraulic Cal 2024-12-18(Version_1) | 277.4 KB | ||
BJs Hixson, TN FA Permit Set(Version_1) | 1.9 MB | ||
BJs Hixson, TN FP Permit Set(Version_1) | 2.0 MB | ||
FA101(Version_1) | 1.9 MB | ||
Fire Protection.bsx | 5.0 KB | ||
FP101(Version_1) | 1.3 MB | ||
FP102(Version_1) | 1.0 MB |
Mechanical
(click to expand/collapse)
Other Plans
(click to expand/collapse)
Name | Size | ||
254-Data Plan (Northgate Mall) dated 10-2-24, Hixson, TN | 1.2 MB | ||
254-F1 Fixture Plan (Northgate Mall), TN-REV_1- dated 09-12-24 | 1.3 MB | ||
254-IT Plan (Northgate Mall) Rev. 1 dated 9-12-24, Hixson, TN.dwg | 9.3 MB | ||
254-IT Plan (Northgate Mall) Rev. 1 dated 9-12-24, Hixson, TN | 1.0 MB |
Refrigeration
(click to expand/collapse)
Structural
(click to expand/collapse)