Drip Kitchen and Coffee House (22308)
Architectural
(click to expand/collapse)

Name | Size | ||
A1.1-FLOOR-PLAN---DIMENSIONS-Rev.0 | 409.4 KB | ||
A1.2-ENLARGED-FLOOR-PLANS-Rev.0 | 582.3 KB | ||
A2.1-DOOR-SCHEDULE-Rev.0 | 282.4 KB | ||
A2.2-DOOR-AND-WINDOW-DETAILS-Rev.0 | 279.6 KB | ||
A3.1-EXTERIOR-ELEVATIONS-Rev.0 | 470.7 KB | ||
A4.1-BUILDING-SECTIONS-Rev.0 | 875.6 KB | ||
A4.2-WALL-DETAILS-Rev.0 | 340.0 KB | ||
A4.3-GARBAGE-ENCLOSURE-DETAILS-Rev.0 | 204.2 KB | ||
A4.4-WALL-SECTIONS-Rev.0 | 415.2 KB | ||
A5.1-ROOF-PLAN-AND-DETAILS-Rev.0 | 674.4 KB | ||
A5.2-ROOF-DETAILS-Rev.0 | 211.1 KB | ||
A6.1-INTERIOR-ELEVATIONS-Rev.0 | 909.7 KB | ||
A6.2-INTERIOR-ELEVATIONS-Rev.0 | 685.2 KB | ||
A6.3-INTERIOR-ELEVATIONS-Rev.0 | 1.1 MB | ||
A7.0-REFLECTED-CEILING-PLAN-Rev.0 | 645.3 KB | ||
Cover-Cover-Rev.0 | 659.6 KB |
Building Plans
(click to expand/collapse)

Name | Size | ||
2451_Drip_Kitchen_and_Coffee_Shop_Athens_Construction_Documents | 14.2 MB | ||
118769000_Drip_Kitchen_03-18-2025 | 13.0 MB |
Civil
(click to expand/collapse)

Name | Size | ||
C1.0-EXISTING-CONDITIONS-&-SITE-DEMO-Rev.0 | 1.0 MB | ||
C2.0-SITE-PLAN-Rev.0 | 911.4 KB | ||
C2.1-SITE-DETAILS-Rev.0 | 639.0 KB | ||
C2.2-SITE-DETAILS-Rev.0 | 2.3 MB | ||
C2.3-SITE-DETAILS-Rev.0 | 621.1 KB | ||
C3.0-GRADING-&-DRAINAGE-PLAN-Rev.0 | 733.5 KB | ||
C3.1-GRADING-&-DRAINAGE-DETAILS-Rev.0 | 475.9 KB | ||
C4.0-INITIAL-EROSION-&-SEDIMENT-CONTROL-PLAN-Rev.0 | 950.3 KB | ||
C4.1-INTERMEDIATE-EROSION-&-SEDIMENT-CONTROL-PLAN-Rev.0 | 778.5 KB | ||
C4.2-FINAL-EROSION-&-SEDIMENT-CONTROL-PLAN-Rev.0 | 917.4 KB | ||
C4.3-EROSION-CONTROL-DETAILS-Rev.0 | 952.6 KB | ||
C6.0-UTILITIES-PLAN-Rev.0 | 721.2 KB | ||
COVER-COVER-Rev.0 | 670.8 KB |
Electrical
(click to expand/collapse)

Name | Size | ||
E0.1-SITE-PLAN---ELECTRICAL-Rev.0 | 330.9 KB | ||
E1.1-FLOOR-PLANS---ELECTRICAL-Rev.0 | 561.9 KB | ||
E2.1-ELECTRICAL-LEGEND,-SCHEDULES-&-DETAILS-Rev.0 | 301.0 KB |
General
(click to expand/collapse)

Name | Size | ||
LS1.1-LIFE-SAFETY-PLAN-Rev.0 | 538.5 KB |
Landscape
(click to expand/collapse)

Name | Size | ||
L1.0-LANDSCAPE-PLAN-Rev.0 | 805.1 KB | ||
L1.1-LANDSCAPE-DETAILS-Rev.0 | 813.8 KB |
Mechanical
(click to expand/collapse)

Name | Size | ||
M1.1-FLOOR-PLAN---HVAC-Rev.0 | 454.9 KB | ||
M1.2-HVAC-SCHEDULES-AND-DETAILS-Rev.0 | 359.3 KB |
Plumbing
(click to expand/collapse)

Name | Size | ||
P1.1-PLUMBING-FLOOR-PLANS-Rev.0 | 769.3 KB | ||
P2.1-PLUMBING-SCHEDULES-AND-DETAILS-Rev.0 | 749.0 KB |
Structural
(click to expand/collapse)

Name | Size | ||
S1.0-STRUCTURAL-NOTES-Rev.0 | 816.0 KB | ||
S1.1-FOUNDATION-&-SLAB-ON-GRADE-PLAN-Rev.0 | 333.4 KB | ||
S2.1-SHEAR-WALL-PLAN-&-DETAILS-Rev.0 | 653.4 KB | ||
S3.1-ROOF-FRAMING-PLAN-Rev.0 | 316.6 KB | ||
S4.1-FOUNDATION-&-SLAB-ON-GRADE-SECTIONS-&-DETAILS-Rev.0 | 461.0 KB | ||
S5.1-ROOF-FRAMING-DETAILS-Rev.0 | 446.9 KB |