Volkswagen Battery Expansion RFQ (21935)
As Built Battery Plant Expansion
(click to expand/collapse)
Name | Size | ||
Battery Plant Civil | 75.1 MB | ||
Battery Plant Electrical | 38.0 MB | ||
Battery Plant Fire Protection | 13.0 MB | ||
Battery Plant Mechanical | 6.0 MB | ||
Battery Plant Plumbing | 9.2 MB | ||
Battery Plant Structural | 7.9 MB |
AS Built Plant Expansion
(click to expand/collapse)
Name | Size | ||
BloodHound_VW UG Utility Locate Dwg | 5.2 MB | ||
C300_UNDERGROUND OVERALL UTILITES MAP | 11.0 MB | ||
C301 UTILITES MAP | 392.8 KB | ||
C302 UTILITES MAP | 1.4 MB | ||
C303 UTILITES MAP | 1.4 MB | ||
C304 UTILITES MAP | 2.3 MB | ||
C307 UTILITES MAP | 1.4 MB | ||
C308 UTILITES MAP | 723.4 KB | ||
Conservation Easements | 7.4 MB | ||
IT FIBER OPTIC MAP-OVERALL PEREMETER COLOR | 10.2 MB |
Chapter 3
(click to expand/collapse)
Name | Size | ||
3-05-UtilityMatrixX.xlsx | 21.3 KB | ||
3-07 - IT and Telecommunication room requirements | 276.2 KB | ||
Chapter 3 - BASIS OF DESIGN | 433.9 KB | ||
P_2 2_CI-T_003 Color Concept REV2 | 3.2 MB |
Chapter 3 - 3rd Party Reference Information
(click to expand/collapse)
Name | Size | ||
fs-jib | 1.0 MB | ||
VWGoA_Furniture_Catalog_April2017.ppt | 7.2 MB |
Chapter 3 - As Built - Battery Plant
(click to expand/collapse)
Name | Size | ||
Battery Plant Civil | 75.1 MB | ||
Battery Plant Electrical | 38.0 MB | ||
Battery Plant Fire Protection | 13.0 MB | ||
Battery Plant Mechanical | 6.0 MB | ||
Battery Plant Plumbing | 9.2 MB | ||
Battery Plant Structural | 7.9 MB |
Chapter 3 - As Built - Existing Civil
(click to expand/collapse)
Name | Size | ||
BloodHound_VW UG Utility Locate Dwg | 5.2 MB | ||
C300_UNDERGROUND OVERALL UTILITES MAP | 11.0 MB | ||
C301 UTILITES MAP | 392.8 KB | ||
C302 UTILITES MAP | 1.4 MB | ||
C303 UTILITES MAP | 1.4 MB | ||
C304 UTILITES MAP | 2.3 MB | ||
C307 UTILITES MAP | 1.4 MB | ||
C308 UTILITES MAP | 723.4 KB | ||
Conservation Easements | 7.4 MB | ||
IT FIBER OPTIC MAP-OVERALL PEREMETER COLOR | 10.2 MB |
Chapter 3 - Initial Drawings
(click to expand/collapse)
Name | Size | ||
23-CP921 VW 36 Bay | 7.5 MB | ||
MEPFP RFP Documents - | 2.8 MB | ||
MEPFP RFP Documents - 36 Bay 9.13.24 | 2.8 MB |